Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 410hp | 450hp | 40hp |
| Torque | 600Nm | 680Nm | 80Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 410hp | 450hp | 40hp |
| Torque | 600Nm | 680Nm | 80Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
«
Avis
Il n’y pas encore d’avis.