Description
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 507hp | 535hp | 28hp |
Torque | 520Nm | 538Nm | 18Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Siemens/Continental MSS65 |
CHF890.00
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 507hp | 535hp | 28hp |
Torque | 520Nm | 538Nm | 18Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Siemens/Continental MSS65 |
«
Avis
Il n’y pas encore d’avis.