Description
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 150hp | 195hp | 45hp |
Torque | 370NM | 440NM | 70NM |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Delphi dcm6.1 |
CHF890.00
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 150hp | 195hp | 45hp |
Torque | 370NM | 440NM | 70NM |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Delphi dcm6.1 |
«
Avis
Il n’y pas encore d’avis.