Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 125hp | 150hp | 25hp |
| Torque | 285Nm | 355Nm | 70Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | EFI WP41 Delphi TDCiJ1850 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 125hp | 150hp | 25hp |
| Torque | 285Nm | 355Nm | 70Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | EFI WP41 Delphi TDCiJ1850 | ||
«
Avis
Il n’y pas encore d’avis.