Description
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 82hp | 110hp | 28hp |
Torque | 180Nm | 235Nm | 55Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | BOSCH EDC16C32 |
CHF890.00
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 82hp | 110hp | 28hp |
Torque | 180Nm | 235Nm | 55Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | BOSCH EDC16C32 |
«
Avis
Il n’y pas encore d’avis.