Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 129hp | 180hp | 51hp |
| Torque | 305Nm | 420Nm | 115Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi CRD2-651-TMAB6D1 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 129hp | 180hp | 51hp |
| Torque | 305Nm | 420Nm | 115Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi CRD2-651-TMAB6D1 | ||
«
Avis
Il n’y pas encore d’avis.