Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 184hp | 214hp | 30hp |
| Torque | 400Nm | 505Nm | 105Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi om651 crd2 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 184hp | 214hp | 30hp |
| Torque | 400Nm | 505Nm | 105Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi om651 crd2 | ||
«
Avis
Il n’y pas encore d’avis.