Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 530hp | 580hp | 50hp |
| Torque | 612Nm | 750Nm | 138Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 530hp | 580hp | 50hp |
| Torque | 612Nm | 750Nm | 138Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
«
Avis
Il n’y pas encore d’avis.