Description
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 225hp | 255hp | 30hp |
Torque | 300Nm | 360Nm | 60Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Sagem S3000 Sagem S3000 Johnson s3000 |
CHF890.00
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 225hp | 255hp | 30hp |
Torque | 300Nm | 360Nm | 60Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Sagem S3000 Sagem S3000 Johnson s3000 |
«
Avis
Il n’y pas encore d’avis.