Description
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 185hp | 220hp | 35hp |
Torque | 280Nm | 340Nm | 60Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Trionic EC0RXJCC.53J |
CHF890.00
Standard | Mod-files | Difference | |
---|---|---|---|
HP | 185hp | 220hp | 35hp |
Torque | 280Nm | 340Nm | 60Nm |
Method | Chiptuning | ||
Options | stage 1, stage 2, dpf off, egr off, decat | ||
ECU | Trionic EC0RXJCC.53J |
«
Avis
Il n’y pas encore d’avis.