Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 90hp | 135hp | 45hp |
| Torque | 230Nm | 310Nm | 80Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | SIMOS PCR 2.1 SIEMENS PCR2.1 Siemens/Continental PCR 2.1 1,6l R4 CR TD UNLOCKED | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 90hp | 135hp | 45hp |
| Torque | 230Nm | 310Nm | 80Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | SIMOS PCR 2.1 SIEMENS PCR2.1 Siemens/Continental PCR 2.1 1,6l R4 CR TD UNLOCKED | ||
«
Avis
Il n’y pas encore d’avis.