Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 250hp | 290hp | 40hp |
| Torque | 350Nm | 470Nm | 120Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | ME7.1.1 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 250hp | 290hp | 40hp |
| Torque | 350Nm | 470Nm | 120Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | ME7.1.1 | ||
«
Avis
Il n’y pas encore d’avis.