Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 275hp | 315hp | 40hp |
| Torque | 650Nm | 740Nm | 90Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | EDC16C4 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 275hp | 315hp | 40hp |
| Torque | 650Nm | 740Nm | 90Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | EDC16C4 | ||
«
Avis
Il n’y pas encore d’avis.