Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 245hp | 290hp | 45hp | 
| Torque | 350Nm | 420Nm | 70Nm | 
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Siemens/Continental DME MSV80.1 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 245hp | 290hp | 45hp | 
| Torque | 350Nm | 420Nm | 70Nm | 
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Siemens/Continental DME MSV80.1 | ||
«
Avis
Il n’y pas encore d’avis.