Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 95hp | 190hp | 95hp |
| Torque | 250Nm | 420Nm | 170Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi CRD2 Delphi dcm | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 95hp | 190hp | 95hp |
| Torque | 250Nm | 420Nm | 170Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | Delphi CRD2 Delphi dcm | ||
«
Avis
Il n’y pas encore d’avis.