Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 129hp | 190hp | 61hp |
| Torque | 305Nm | 420Nm | 115Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | CRD2-651-TMAB6D1 DELPHI delphi crd2.30 Delphi crd2 651 | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 129hp | 190hp | 61hp |
| Torque | 305Nm | 420Nm | 115Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | CRD2-651-TMAB6D1 DELPHI delphi crd2.30 Delphi crd2 651 | ||
«
Avis
Il n’y pas encore d’avis.