Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 421hp | 440hp | 19hp | 
| Torque | 540Nm | 565Nm | 25Nm | 
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
CHF890.00
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 421hp | 440hp | 19hp | 
| Torque | 540Nm | 565Nm | 25Nm | 
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
«
Avis
Il n’y pas encore d’avis.