Description
| Standard | Mod-files | Difference | |
|---|---|---|---|
| HP | 105hp | 135hp | 30hp |
| Torque | 250Nm | 310Nm | 60Nm |
| Method | Chiptuning | ||
| Options | stage 1, stage 2, dpf off, egr off, decat | ||
| ECU | simens PCR2.1 siemens pcr 2.1 siemens pcr2.1 SIMOS PCR 2.1 SIMOS PCR 2.1 Siemens/Continental SIMOS PCR 2.1 Siemens/Continental PCR 2.1 1,6l R4 CR td LOCKED Siemens/Continental SIMOS PCR2.1 | ||






Avis
Il n’y pas encore d’avis.